New : CDD positions of the observed fields
Data deliveries download file
Data to be delivered to the CoRoT teams
| Run | data | version | planned deliveries | ||||
| LRa05 | 19 | 17/12/10 | 22/03/11 | 96 | AN2_STAR EN2_STAR EN2_S_IM |
planned 3.1 2.3 1.2 |
13/10/2011 24/10/2011 24/10/2011 |
| LRc07 | 20 | 06/04/2011 | 30/06/2011 | 85 | AN2_STAR EN2_STAR EN2_S_IM |
planned 3.2 3.0 1.2 |
31/10/2011 20/12/2011 20/12/2011 |
| SRc03 | 21 | 01/07/2011 | 05/07/2011 | 5 | AN2_STAR EN2_STAR EN2_S_IM |
planned 3.3 3.0 1.2 |
18/11/2011 18/11/2011 31/07/2011 |
| LRc08 | 22 | 06/07/2011 | 30/09/2011 | 88 | AN2_STAR EN2_STAR EN2_S_IM |
planned 3.3 3.0 1.2 |
|
|
|
|
data
|
duration
|
|
CoRoT team deliveries
|
Public Access
|
|||||
|
Run
|
|
|
|
Type
|
Version
|
date
|
version
|
date of delivery
|
|||
| 18 | LRa04 | from | 28/09/10 | to | 16/1210 | 80 | AN2_STAR | 3.0 | 08/04/2011 | ||
| EN2_STAR | 2.2 | 22/06/2011 | |||||||||
| EN2_S_IM | 1.2 | 22/06/2011 | |||||||||
| 17 | LRc06 | from | 07/07/10 | to | 24/09/10 | 80 | AN2_STAR | 3.0 | 20/01/2011 | ||
| EN2_STAR | 2.2 | 10/03/2011 | |||||||||
| EN2_S_IM | 1.2 | 09/03/2011 | |||||||||
| 16 | LRc05 | from | 06/04/10 | to | 05/07/10 | 91 | AN2_STAR | 3.0 | 17/11/2010 | ||
| EN2_STAR | 2.2 | 22/12/2010 | |||||||||
| EN2_S_IM | 1.2 | 22/12/2010 | |||||||||
| 15 | SRa03 | from | 02/03/10 | to | 29/03/10 | 28 | AN2_STAR | 3.0 | 16/08/2010 | ||
| EN2_STAR | 2.2 | 04/10/2010 | |||||||||
| EN2_S_IM | 1.2 | 04/10/2010 | |||||||||
| 14 | LRa03 | from | 01/10/09 | to | 01/03/10 | 151 | AN2_STAR | 3.0 | 15/07/2010 | ||
| EN2_STAR | 2.2 | 06/09/2010 | |||||||||
| EN2_S_IM | 1.2 | 06/09/2010 | |||||||||
| 13 | LRc04 | from | 04/07/09 | to | 29/09/09 | 88 | AN2_STAR | 2.1 | 26/04/2010 | 2.1 | 27/04/2011 |
| EN2_STAR | 2.2 | 14/04/2010 | 2.2 | 27/04/2011 | |||||||
| EN2_S_IM | 1.2 | 04/05/2010 | |||||||||
| 12 | LRc03 | from | 01/04/09 | to | 02/07/09 | 93 | AN2_STAR | 1.9 | 18/11/2009 | 1.9 | 23/12/2010 |
| EN2_STAR | 2.1 | 18/11/2009 | 2.1 | 23/12/2010 | |||||||
| EN2_S_IM | 1.2 | 08/03/2010 | 1.2 | 11/03/2011 | |||||||
| 11 | LRa02 | from | 13/11/08 | to | 11/03/09 | 119 | AN2_STAR | 1.8 | 05/08/2009 | 1.8 | 31/08/2010 |
| EN2_STAR | 2.1b | 15/12/2009 | 2.1b | 30/08/2010 | |||||||
| EN2_S_IM | 1.1 | 21/06/2010 | 1.1 | ||||||||
| 10 | SRa02 | from | 08/10/08 | to | 12/11/08 | 36 | AN2_STAR | 1.8 | 17/03/2009 | 1.8 | 18/03/2010 |
| EN2_STAR | 2.1 | 19/05/2009 | 2.1 | 03/07/2010 | |||||||
| EN2_S_IM | 1.0 | 14/12/2009 | 1.0 | 03/01/2011 | |||||||
| EN2_S_IM | 1.2 | 24/11/2010 | |||||||||
| 9 | SRc02 | from | 09/09/08 | to | 06/10/08 | 28 | AN2_STAR | 1.9 | 30/03/2010 | 1.9 | 26/04/2011 |
| EN2_STAR | 2.1 | 18/11/2009 | 2.1 | 30/08/2010 | |||||||
| EN2_S_IM | 1.1 | 10/05/2010 | |||||||||
| EN2_S_IM | 1.2 | 24/11/2010 | |||||||||
| 8 | LRc02 | from | 11/04/08 | to | 07/09/08 | 150 | AN2_STAR | 1.8 | 03/06/2009 | 1.8 | 05/07/2010 |
| EN2_STAR | 2.1 | 12/02/2009 | 2.1 | 26/02/2010 | |||||||
| EN2_S_IM | 1.0 | 23/10/2009 | 1.0 | 26/10/2010 | |||||||
| 7 | SRa01 | from | 04/03/08 | to | 31/03/08 | 28 | AN2_STAR | 1.4 | 06/11/2008 | 1.4 | 23/11/2009 |
| EN2_STAR | 1.4 | 04/09/2008 | 1.4 | 23/11/2009 | |||||||
| EN2_STAR | 2.1 | 18/05/2009 | 2.1 | 02/06/2010 | |||||||
| EN2_S_IM | 1.1 | 10/05/2010 | |||||||||
| EN2_S_IM | 1.2 | 24/11/2010 | |||||||||
| 6 | LRa01 | from | 18/10/07 | to | 03/03/08 | 138 | AN2_STAR | 1.3 | 24/07/2008 | 1.3 | 29/07/2009 |
| EN2_STAR | 1.4 | 29/10/2008 | 1.4 | 29/10/2009 | |||||||
| EN2_STAR | 2.1b | 18/05/2010 | 2.1b | 04/05/2010 | |||||||
| EN2_S_IM | 1.1 | 10/05/2010 | |||||||||
| 5 | LRc01 | from | 11/05/07 | to | 15/10/07 | 158 | AN2_STAR | 1.1 | 15/02/2008 | 1.1 | 16/02/2009 |
| EN2_STAR | 1.2 | 15/02/2008 | 1.2 | 16/02/2009 | |||||||
| EN2_STAR | 2.1 | 03/04/2009 | 2.1 | 04/05/2010 | |||||||
| EN2_S_IM | 1.2 | 08/09/2010 | |||||||||
| 4 | SRc01 | from | 11/04/07 | to | 09/05/07 | 29 | AN2_STAR | 1.2 | 17/03/2008 | 1.2 | 24/04/2009 |
| EN2_STAR | 1.3 | 01/04/2008 | 1.3 | 24/04/2009 | |||||||
| EN2_STAR | 2.1 | 10/07/2009 | 2.1 | 12/07/2010 | |||||||
| EN2_S_IM | 1.1 | 10/05/2010 | 1.1 | ||||||||
| 3 | IRa01 | from | 31/01/07 | to | 02/04/07 | 62 | AN2_STAR | 1.0 | 10/12/2007 | 1.0 | 19/12/2008 |
| EN2_STAR | 1.0 | 10/12/2007 | 1.0 | 19/12/2008 | |||||||
| EN2_STAR | 2.1 | 03/04/2009 | 2.1 | 04/05/2010 | |||||||
| EN2_S_IM | 1.0b | 16/12/2009 | 1.0b | 26/10/2010 | |||||||
AN2_STAR : Seismo channel : lightcurves from on-board photometry
EN2_STAR : Exo channel : lightcurves from on-board photometry
EN2_S_IM : Exo channel : Lightcurves from on-board imagettes